<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Ustream.tv Newsroom</title>
	<atom:link href="http://ustream.eastwick.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ustream.eastwick.com</link>
	<description></description>
	<pubDate>Mon, 08 Sep 2008 13:45:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Silicon Alley Insider: SXSW-Who&#8217;s &#8220;This Year&#8217;s Twitter?&#8221; Everyone! by Peter Parker</title>
		<link>http://ustream.eastwick.com/silicon-alley-insider-sxsw-whos-this-years-twitter-everyone/#comment-663</link>
		<dc:creator>Peter Parker</dc:creator>
		<pubDate>Wed, 02 Jul 2008 07:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustream.eastwick.com/silicon-alley-insider-sxsw-whos-this-years-twitter-everyone/#comment-663</guid>
		<description>------------------------------------------------
Dave Winer, father of RSS says “Twitter, as it was conceived, was never meant to live.”

“It’s very possible with better engineering its architecture might have gone on for a few more years, but eventually it would have hit this wall, where there were too many people posting too many twits to too many followers. The scale of the system as conceived rises exponentially.”

So is the end of Twitter getting near? I hope not. Twitter I hope that you are listening and you better start taking things more seriously.
-----------------------------------------------

Here's my two cents.

For instance there are about 100m users of yahoo messenger and usually 2-3 of them talk at a time that means scalability of 300m conversations. On the other hand with 100m twitter users who usually send messages to 100-10,000 other users the scalability required is 10,000m to 10^6m I have never known any current architecture based on webservers to handle such a scale. So according to me Twitter was never meant to live. It is like a concept car that will never see production. Users of twitter don't understand this and they don't care. 
They don't know whats happening when the website is down. The sad part is that the best analysts claim that Twitter is a billion dollar company in one year of operations. There is an old saying before the days of when people understood permutation combinations. One peasant asked a king to give him rice equal to the total amount gotten by placing double the number of rice grains on a chess square than the previous square, starting with one rice grain. There are 8x8=64 squares. We seriously need to visit grade 7 mathematics. 

I know of only one News/Messaging system that supports around 1 billion users sending messages to all 1 billion users each. Thats a scalability of 10^12m. It is not Web based but rather on a massively scalable serverless P2P architecture based. The team is soft spoken and when I last talked to them I was told that they don't care about money or hype or fame but rather for just the passion of next generation global systems that will stand the test of worldwide use. Its called Mermaid News &lt;a href="http://mermaid.metaaso.com" rel="nofollow"&gt; Mermaid &lt;/a&gt;

They have other softwares too but this post is about Twitter and Messaging. Once everyone comprehends basic mathematics that goes behind scalable algorithms they would go past the flashy screen and hype to actually want a system they can trust. To the analysts I would say it is easy to create a business plan, create a hype and raise $20m funding it is far more difficult to create something of use.</description>
		<content:encoded><![CDATA[<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Dave Winer, father of RSS says “Twitter, as it was conceived, was never meant to live.”</p>
<p>“It’s very possible with better engineering its architecture might have gone on for a few more years, but eventually it would have hit this wall, where there were too many people posting too many twits to too many followers. The scale of the system as conceived rises exponentially.”</p>
<p>So is the end of Twitter getting near? I hope not. Twitter I hope that you are listening and you better start taking things more seriously.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Here&#8217;s my two cents.</p>
<p>For instance there are about 100m users of yahoo messenger and usually 2-3 of them talk at a time that means scalability of 300m conversations. On the other hand with 100m twitter users who usually send messages to 100-10,000 other users the scalability required is 10,000m to 10^6m I have never known any current architecture based on webservers to handle such a scale. So according to me Twitter was never meant to live. It is like a concept car that will never see production. Users of twitter don&#8217;t understand this and they don&#8217;t care.<br />
They don&#8217;t know whats happening when the website is down. The sad part is that the best analysts claim that Twitter is a billion dollar company in one year of operations. There is an old saying before the days of when people understood permutation combinations. One peasant asked a king to give him rice equal to the total amount gotten by placing double the number of rice grains on a chess square than the previous square, starting with one rice grain. There are 8&#215;8=64 squares. We seriously need to visit grade 7 mathematics. </p>
<p>I know of only one News/Messaging system that supports around 1 billion users sending messages to all 1 billion users each. Thats a scalability of 10^12m. It is not Web based but rather on a massively scalable serverless P2P architecture based. The team is soft spoken and when I last talked to them I was told that they don&#8217;t care about money or hype or fame but rather for just the passion of next generation global systems that will stand the test of worldwide use. Its called Mermaid News <a href="http://mermaid.metaaso.com" rel="nofollow"> Mermaid </a></p>
<p>They have other softwares too but this post is about Twitter and Messaging. Once everyone comprehends basic mathematics that goes behind scalable algorithms they would go past the flashy screen and hype to actually want a system they can trust. To the analysts I would say it is easy to create a business plan, create a hype and raise $20m funding it is far more difficult to create something of use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Republican National Convention Names Ustream.TV Official Live Video Streaming Provider by Moving From Me To We.com &#187; Blog Archive &#187; Two Ways to Collaborate to Bring the Best Out in Each Other</title>
		<link>http://ustream.eastwick.com/2008-republican-national-convention-names-ustreamtv-official-live-video-streaming-provider-2/#comment-607</link>
		<dc:creator>Moving From Me To We.com &#187; Blog Archive &#187; Two Ways to Collaborate to Bring the Best Out in Each Other</dc:creator>
		<pubDate>Fri, 20 Jun 2008 16:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustream.eastwick.com/2008-republican-national-convention-names-ustreamtv-official-live-video-streaming-provider-2/#comment-607</guid>
		<description>[...] your live video experiences, including athletic event, school play, wedding, talk show &#8230; and political convention. &#160;  &#160;Standard Podcast [15:03m]: Play Now &#124; Play in Popup &#124; Download    Sphere: Related [...]</description>
		<content:encoded><![CDATA[<p>[...] your live video experiences, including athletic event, school play, wedding, talk show &#8230; and political convention. &nbsp;  &nbsp;Standard Podcast [15:03m]: Play Now | Play in Popup | Download    Sphere: Related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ustream.TV Powers Veoh Networks’ New ‘Viral LIVE’ to Take Viewers Behind the Scenes of Their Favorite Internet TV Shows by Eastwick Communications Client News &#187; Ustream.TV Powers Veoh Networks’ New ‘Viral LIVE’ to Take Viewers Behind the Scenes of Their Favorite Internet TV Shows</title>
		<link>http://ustream.eastwick.com/ustreamtv-powers-veoh-networks%e2%80%99-new-%e2%80%98viral-live%e2%80%99-to-take-viewers-behind-the-scenes-of-their-favorite-internet-tv-shows/#comment-183</link>
		<dc:creator>Eastwick Communications Client News &#187; Ustream.TV Powers Veoh Networks’ New ‘Viral LIVE’ to Take Viewers Behind the Scenes of Their Favorite Internet TV Shows</dc:creator>
		<pubDate>Fri, 07 Mar 2008 01:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustream.eastwick.com/ustreamtv-powers-veoh-networks%e2%80%99-new-%e2%80%98viral-live%e2%80%99-to-take-viewers-behind-the-scenes-of-their-favorite-internet-tv-shows/#comment-183</guid>
		<description>[...] the full release here.  broadcasting, live, platform, Ustream, veoh, video, Viral, web based  Share [...]</description>
		<content:encoded><![CDATA[<p>[...] the full release here.  broadcasting, live, platform, Ustream, veoh, video, Viral, web based  Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Republican National Convention Names Ustream.TV Official Live Video Streaming Provider by &#187; TechCrunch: Microsoft To Acquire Ustream.tv For $50 Million?</title>
		<link>http://ustream.eastwick.com/2008-republican-national-convention-names-ustreamtv-official-live-video-streaming-provider-2/#comment-89</link>
		<dc:creator>&#187; TechCrunch: Microsoft To Acquire Ustream.tv For $50 Million?</dc:creator>
		<pubDate>Sat, 09 Feb 2008 01:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustream.eastwick.com/2008-republican-national-convention-names-ustreamtv-official-live-video-streaming-provider-2/#comment-89</guid>
		<description>[...] some of the recent happenings over at Ustream, including the Republican National Convention announcement, an interesting broadcast on Walrus TV as well as a small rumor that a certain technology company [...]</description>
		<content:encoded><![CDATA[<p>[...] some of the recent happenings over at Ustream, including the Republican National Convention announcement, an interesting broadcast on Walrus TV as well as a small rumor that a certain technology company [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ustream.TV Experiences Significant Business Growth; Company Adds New CEO, Industry Partners and Thousands of Users by Eastwick Communications Client News &#187; Ustream.TV Experiences Significant Business Growth; Company Adds New CEO, Industry Partners and Thousands of Users</title>
		<link>http://ustream.eastwick.com/ustreamtv-experiences-significant-business-growth-company-adds-new-ceo-industry-partners-and-thousands-of-users/#comment-9</link>
		<dc:creator>Eastwick Communications Client News &#187; Ustream.TV Experiences Significant Business Growth; Company Adds New CEO, Industry Partners and Thousands of Users</dc:creator>
		<pubDate>Mon, 26 Nov 2007 22:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustream.eastwick.com/?p=25#comment-9</guid>
		<description>[...] the full press release.   Share [...]</description>
		<content:encoded><![CDATA[<p>[...] the full press release.   Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ustream.TV Joins Bebo’s Open Media to Introduce Live, Interactive Video Broadcasting to Social Networking by Eastwick Communications Client News &#187; Ustream.TV Joins Bebo’s Open Media to Introduce Live, Interactive Video Broadcasting to Social Networking</title>
		<link>http://ustream.eastwick.com/ustreamtv-joins-bebo%e2%80%99s-open-media-to-introduce-live-interactive-video-broadcasting-to-social-networking/#comment-8</link>
		<dc:creator>Eastwick Communications Client News &#187; Ustream.TV Joins Bebo’s Open Media to Introduce Live, Interactive Video Broadcasting to Social Networking</dc:creator>
		<pubDate>Mon, 26 Nov 2007 22:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustream.eastwick.com/?p=24#comment-8</guid>
		<description>[...] the full press release.  Bebo, The Plain White Ts, Ustream.TV  Share [...]</description>
		<content:encoded><![CDATA[<p>[...] the full press release.  Bebo, The Plain White Ts, Ustream.TV  Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ustream.TV Joins the meebo Platform to Usher in the Next Phase of Instant Messaging by Eastwick Communications Client News &#187; Ustream.TV Joins the meebo Platform to Usher in the Next Phase of Instant Messaging</title>
		<link>http://ustream.eastwick.com/ustreamtv-joins-the-meebo-platform-to-usher-in-the-next-phase-of-instant-messaging/#comment-7</link>
		<dc:creator>Eastwick Communications Client News &#187; Ustream.TV Joins the meebo Platform to Usher in the Next Phase of Instant Messaging</dc:creator>
		<pubDate>Mon, 26 Nov 2007 22:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustream.eastwick.com/?p=23#comment-7</guid>
		<description>[...] the full press release.   meebo, Ustream.TV  Share [...]</description>
		<content:encoded><![CDATA[<p>[...] the full press release.   meebo, Ustream.TV  Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ustream.TV Joins the meebo Platform to Usher in the Next Phase of Instant Messaging by Meebo introduces developer platform, third party voice and video apps &#124; BlogForward : Money</title>
		<link>http://ustream.eastwick.com/ustreamtv-joins-the-meebo-platform-to-usher-in-the-next-phase-of-instant-messaging/#comment-3</link>
		<dc:creator>Meebo introduces developer platform, third party voice and video apps &#124; BlogForward : Money</dc:creator>
		<pubDate>Tue, 30 Oct 2007 05:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustream.eastwick.com/?p=23#comment-3</guid>
		<description>[...] will provide video chat between users, with Ustream for one-to-many live video broadcasting, Pudding Media for one-to-one VoIP calls and TalkShoe for [...]</description>
		<content:encoded><![CDATA[<p>[...] will provide video chat between users, with Ustream for one-to-many live video broadcasting, Pudding Media for one-to-one VoIP calls and TalkShoe for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ustream.TV Joins the meebo Platform to Usher in the Next Phase of Instant Messaging by VentureBeat &#187; Meebo introduces third party apps, platform</title>
		<link>http://ustream.eastwick.com/ustreamtv-joins-the-meebo-platform-to-usher-in-the-next-phase-of-instant-messaging/#comment-2</link>
		<dc:creator>VentureBeat &#187; Meebo introduces third party apps, platform</dc:creator>
		<pubDate>Tue, 30 Oct 2007 04:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustream.eastwick.com/?p=23#comment-2</guid>
		<description>[...] will provide video chat between users, with Ustream for one-to-many live video broadcasting, Pudding Media for one-to-one VoIP calls and TalkShoe for [...]</description>
		<content:encoded><![CDATA[<p>[...] will provide video chat between users, with Ustream for one-to-many live video broadcasting, Pudding Media for one-to-one VoIP calls and TalkShoe for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
